Plastic Pallets
| Product Type | Industrial |
|---|---|
| Dimension | 1200X1000X155 mm (±5 mm) |
| Static Load | 2000 Kg |
| Dynamic Load | 1000 Kg |
| Racking Load | 300 Kg |
| Weight | 9 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 950 Units (CKD) |
| Truck Capacity | 1200 Units (CKD) |
| Customization | Any standard RAL color, Embossing logo, Printing logo |
| Properties | Single surface, Ventilated decks, 3 skid runners (snap-on), 4-way entry, Forklift / Hand-jack compatible, Nestable (CKD), Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X1000X135 mm (±5 mm) |
| Static Load | 2000 Kg |
| Dynamic Load | 1250 Kg |
| Racking Load | – |
| Weight | 7.2 Kg ( ±3% ) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1500 Units |
| Truck Capacity | 1820 Units |
| Customization | Any standard RAL color, 3 skid runners (Snap-On), Anti-slip strips, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Ventilated decks, 5 mm safety rims, 9 Legs, 4-way entry, Forklift / Hand-jack compatible, Nestable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X1000X145 mm (±5 mm) |
| Static Load | 2500 Kg |
| Dynamic Load | 1500 Kg |
| Racking Load | 400 Kg |
| Weight | 9.2 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1260 Units (CKD) |
| Truck Capacity | 1470 Units (CKD) |
| Customization | Any standard RAL color, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Ventilated decks, 5 mm safety rims, 3 skid runners (snap-on), 4-way entry, Forklift / Hand-jack compatible, Nestable (CKD), Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X1000X135 mm (±5 mm) |
| Static Load | 2000 Kg |
| Dynamic Load | 1500 Kg |
| Racking Load | – |
| Weight | 8.2 Kg ( ±3% ) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1500 Units |
| Truck Capacity | 1820 Units |
| Customization | Any standard RAL color, 3 skid runners (Snap-On), Anti-slip strips, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Closed top surface, 5 mm safety rims, 9 Legs, 4-way entry, Forklift / Hand-jack compatible, Nestable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X1000X145 mm (±5 mm) |
| Static Load | 2500 Kg |
| Dynamic Load | 1500 Kg |
| Racking Load | 400 Kg |
| Weight | 10.2 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1260 Units (CKD) |
| Truck Capacity | 1470 Units (CKD) |
| Customization | Any standard RAL color, Anti-slip strips, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Closed top surface, 3 skid runners (snap-on), 4-way entry, Forklift / Hand-jack compatible, Nestable (CKD), Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X800X135mm (±5 mm) |
| Static Load | 2000 Kg |
| Dynamic Load | 1000 Kg |
| Racking Load | – |
| Weight | 6 Kg ( ±3% ) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1760 Units |
| Truck Capacity | 2300 Units |
| Customization | Any standard RAL color, 3 skid runners (Snap-On), Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Ventilated decks, 5 mm safety rims, 9 Legs, 4-way entry, Forklift / Hand-jack compatible, Nestable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X800X145 mm (±5 mm) |
| Static Load | 2000 Kg |
| Dynamic Load | 1200 Kg |
| Racking Load | 400 Kg |
| Weight | 8 Kg ( ±3% ) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1410 Units (CKD) |
| Truck Capacity | 1820 Units (CKD) |
| Customization | Any standard RAL color, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Ventilated decks, 5 mm safety rims, 3 skid runners (snap-on), 4-way entry, Forklift / Hand-jack compatible, Nestable (CKD), Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X800X135mm (±5 mm) |
| Static Load | 2000 Kg |
| Dynamic Load | 1000 Kg |
| Racking Load | – |
| Weight | 7 Kg ( ±3% ) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1760 Units |
| Truck Capacity | 2300 Units |
| Customization | Any standard RAL color, 3 skid runners (Snap-On), Anti-slip strips, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Closed top surface, 5 mm safety rims, 9 Legs, 4-way entry, Forklift / Hand-jack compatible, Nestable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1200X800X145 mm (±5 mm) |
| Static Load | 2500 Kg |
| Dynamic Load | 1250 Kg |
| Racking Load | 400 Kg |
| Weight | 9 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 1410 Units (CKD) |
| Truck Capacity | 1820 Units (CKD) |
| Customization | Any standard RAL color, Anti-slip strips, Embossing logo, Printing logo, Safety rims |
| Properties | Single surface, Closed top surface, 3 skid runners (snap-on), 4-way entry, Forklift / Hand-jack compatible, Nestable (CKD), Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1300X1100X150 mm (±5 mm) |
| Static Load | 5000 Kg |
| Dynamic Load | 1250 Kg |
| Racking Load | 400 Kg |
| Weight | 14.5 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 320 Units |
| Truck Capacity | 374 Units |
| Customization | Any standard RAL color, Embossing logo, Printing logo |
| Properties | Single surface, Ventilated full perimeter decks, Anti-slip rubber plugs, 6 skid runners, 4-way entry, Forklift / Hand-jack compatible, Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1300X1100X150 mm (±5 mm) |
| Static Load | 5000 Kg |
| Dynamic Load | 1250 Kg |
| Racking Load | 400 Kg |
| Weight | 15.5 Kg (±3% ) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 320 Units |
| Truck Capacity | 374 Units |
| Customization | Any standard RAL color, Embossing logo, Printing logo |
| Properties | Single surface, Ventilated full perimeter decks, Anti-slip rubber plugs, 6 skid runners, 4-way entry, Forklift / Hand-jack compatible, Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1300X1100X150 mm (±5 mm) |
| Static Load | 5000 Kg |
| Dynamic Load | 1375 Kg |
| Racking Load | 600 Kg |
| Weight | 18.5 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 320 Units |
| Truck Capacity | 374 Units |
| Customization | Any standard RAL color, Embossing logo, Printing logo |
| Properties | Single surface, Ventilated full perimeter decks, Anti-slip rubber plugs, 6 skid runners, 4-way entry, Forklift / Hand-jack compatible, Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1300X1100X150 mm (±5 mm) |
| Static Load | 5000 Kg |
| Dynamic Load | 1375 Kg |
| Racking Load | 600 Kg |
| Weight | 18.5 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 320 Units |
| Truck Capacity | 374 Units |
| Customization | Any standard RAL color, Embossing logo, Printing logo |
| Properties | Single surface, Ventilated full perimeter decks, Anti-slip rubber plugs, 6 skid runners, 4-way entry, Forklift / Hand-jack compatible, Stackable, One shot |
| Product Type | Industrial |
|---|---|
| Dimension | 1300X1100X150 mm (±5 mm) |
| Static Load | 6000 Kg |
| Dynamic Load | 1800 Kg |
| Racking Load | 1200 Kg |
| Weight | 27.5 Kg (±3%) |
| Temp. range (ºC) | -20ºC up to +40ºC |
| 40' HC Capacity | 320 Units |
| Truck Capacity | 374 Units |
| Customization | Any standard RAL color, Embossing logo, Printing logo |
| Properties | Double surface, Reversible pallet, Ventilated decks, Anti-slip rubber plugs, 4-way entry, Forklift / Hand-jack compatible, Stackable, Welded |
